<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEC Announces Mutual Fund Comparisons Using Interactive Data Now Available</title>
	<atom:link href="http://ideafilingagent.com/2008/12/sec-announces-mutual-fund-comparisons-using-interactive-data-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideafilingagent.com/2008/12/sec-announces-mutual-fund-comparisons-using-interactive-data-now-available/</link>
	<description></description>
	<lastBuildDate>Wed, 27 Aug 2008 03:58:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tools for Utilizing XBRL/IDEA Documents &#124; IDEA Filing Agent</title>
		<link>http://ideafilingagent.com/2008/12/sec-announces-mutual-fund-comparisons-using-interactive-data-now-available/comment-page-1/#comment-3</link>
		<dc:creator>Tools for Utilizing XBRL/IDEA Documents &#124; IDEA Filing Agent</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://ideafilingagent.com/?p=12#comment-3</guid>
		<description>[...] addition to the online prototypes mentioned earlier, XBRL.org links to a series of tools allowing investors, analysts, potential IDEA/XBRL Filers and [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to the online prototypes mentioned earlier, XBRL.org links to a series of tools allowing investors, analysts, potential IDEA/XBRL Filers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; SEC Announces Mutual Fund Comparisons Using Interactive Data Now Available</title>
		<link>http://ideafilingagent.com/2008/12/sec-announces-mutual-fund-comparisons-using-interactive-data-now-available/comment-page-1/#comment-2</link>
		<dc:creator>&#187; SEC Announces Mutual Fund Comparisons Using Interactive Data Now Available</dc:creator>
		<pubDate>Sat, 23 Aug 2008 07:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://ideafilingagent.com/?p=12#comment-2</guid>
		<description>[...] My Life wrote an interesting post today onHere&#8217;s a quick excerpt As of April 7th, 2008, the prototype of the upcoming (final) Mutual Fund Reader website became available to the public. In addition to the Mutual Fund Reader functionality, the SEC’s Interactive Data Viewer page contains links to: Interactive Financial Reports which can be used to view, chart and compare company financial information; The Mutual Fund Reader in which fund investment objectives, strategies, risks, costs and performance can be compared; The Financial Explorer allows users to pres [...]</description>
		<content:encoded><![CDATA[<p>[...] My Life wrote an interesting post today onHere&#8217;s a quick excerpt As of April 7th, 2008, the prototype of the upcoming (final) Mutual Fund Reader website became available to the public. In addition to the Mutual Fund Reader functionality, the SEC’s Interactive Data Viewer page contains links to: Interactive Financial Reports which can be used to view, chart and compare company financial information; The Mutual Fund Reader in which fund investment objectives, strategies, risks, costs and performance can be compared; The Financial Explorer allows users to pres [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
